THE PLAYERS AMATEUR

2008 Players Am Scores

Name Thursday Friday Saturday Sunday Total To Par
Anderson, Mark 66 69 63 60 258 -22
Jager, Matt 67 66 64 66 263 -17
Griffin, Matthew 65 69 67 65 266 -14
Younger, Josh 65 70 64 67 266 -14
McKenney, Tim 69 64 67 68 268 -12
Kim, Sihwan 66 67 68 68 269 -11
Hadley, Chesson 68 74 68 60 270 -10
Saunders, Sam 72 67 66 66 271 -9
Scrivener, Jason 69 66 71 65 271 -9
Hu, Mu 70 71 68 63 272 -8
Long, Adam 70 64 70 68 272 -8
Rada, Patrick 66 70 66 70 272 -8
Alexander, Tyson 69 69 69 66 273 -7
Bryan IV, George 72 69 66 66 273 -7
Main, Gregor 70 71 69 63 273 -7
White, Todd 69 66 69 69 273 -7
Griffin, John Tyler 65 71 66 72 274 -6
Lee, Danny 73 69 65 67 274 -6
Martin, Ben 68 71 65 70 274 -6
Tway, Kevin 70 70 67 67 274 -6
Han, Seung-Su 70 71 73 61 275 -5
Harrell, Mark 66 73 67 69 275 -5
Stanley, Kyle 66 71 69 69 275 -5
Yun, Andrew 69 68 71 68 276 -4
Strother, Gordon 67 68 71 70 276 -4
Weaver, Drew 71 66 68 71 276 -4
Almstrom, Victor 68 74 67 68 277 -3
Foster, Michael 69 71 68 69 277 -3
Hie, Rory 69 71 71 66 277 -3
Khan, Jonathan 71 69 69 68 277 -3
Reed, Patrick 74 70 68 65 277 -3
Swafford, Hudson 72 70 69 66 277 -3
Echavarria, Andres 76 70 66 66 278 -2
Galloway, Matthew 69 70 69 70 278 -2
Green, Michael 68 69 73 68 278 -2
Ragland, Toby 70 70 71 67 278 -2
Silvers, Mark 70 70 69 69 278 -2
Neal, Tyler 69 66 73 71 279 -1
Gill, James 74 69 71 66 280 E
Newman, Carter 69 72 69 70 280 E
Beaufils, Ray 70 75 69 67 281 +1
Guest, Keith 73 68 73 67 281 +1
Hall, Taylor 73 72 72 64 281 +1
Holland, Charlie 68 69 69 75 281 +1
Krywulycz, Mitch 73 68 75 65 281 +1
Wight, Robbie 68 72 72 69 281 +1
Belden, Brian 75 69 70 68 282 +2
Bowden, Daniel 75 71 71 65 282 +2
Byrd, Jordan 71 71 72 68 282 +2
Haley, Paul 72 74 69 67 282 +2
Lim, Daniel 72 69 71 70 282 +2
Stewart, Tim 69 65 76 72 282 +2
Chang, Derek 71 72 74 67 284 +4
Morrison, Michael 71 69 71 73 284 +4
Cohan, Adam 67 76 71 71 285 +5
Glissmeyer, Tom 73 73 70 69 285 +5
Kemmer, Dodge 72 74 68 71 285 +5
Beckmann, Daniel 68 72 72 74 286 +6
Arnold, Scott 69 77 68 73 287 +7
Riesen, Robert 75 69 70 73 287 +7
Roach, Justin 75 71 71 70 287 +7
Gerwin, Robert 69 73 75 71 288 +8
Kraft, Kelly 73 72 71 73 289 +9
Mollica, Phillip 74 74 69 75 292 +12
Did Not Make Cut
Name Thursday Friday Saturday Sunday Total To Par
Cox , Jordan 72 76 70 218 8
Doherty, Greg 74 72 72 218 8
Miller, William 75 73 70 218 8
Chung, David 75 74 70 219 9
Ruggiere, Ryan 75 67 78 220 10
Mitchell, Adam K. 67 78 75 220 10
Rankin, Brett 66 77 78 221 11
Datz, Patrick 70 76 75 221 11
Schneider, Garrett 73 73 77 223 13
McKnight, Jay 74 75 74 223 13
Fuller, Will 76 73 76 225 15
Volpenehein, Alex 70 75 80 226 16
Pisani, Ben 76 75 76 227 17
Gillespie, Nick 79 74 74 227 17
LaRose, Rick 72 77 78 227 17
Reed, Pratt 81 82 70 233 23
Dutkowsky, Kevin 86 77 72 235 25
Bowen, Wilson 88 87 79 254 44
Gielow, Brendan 77 74 78 71 288 +8
Forest, Greg 0 WD



© Copyright 2007 Heritage Classic Foundation