2009
| Name | Thurs | Fri | Sat | Sun | Total | To Par |
| Bud Cauley | 69 | 72 | 70 | 71 | 282 | -6 |
| George Bryan IV | 74 | 70 | 69 | 71 | 284 | -4 |
| John Tyler Griffin | 69 | 75 | 69 | 72 | 285 | -3 |
| Mark Anderson | 73 | 75 | 66 | 71 | 285 | -3 |
| Adam K. Mitchell | 75 | 73 | 69 | 68 | 285 | -3 |
| Tarquin Macmanus | 76 | 70 | 71 | 69 | 286 | -2 |
| John Hurley | 72 | 72 | 69 | 73 | 286 | -2 |
| Luke Bleumink | 69 | 72 | 74 | 71 | 286 | -2 |
| Curtis Thompson | 69 | 73 | 70 | 74 | 286 | -2 |
| Daniel Woltman | 69 | 72 | 72 | 75 | 288 | 0 |
| Phillip Mollica | 68 | 77 | 67 | 78 | 290 | +2 |
| Daniel Nisbet | 72 | 73 | 72 | 73 | 290 | +2 |
| Dodge Kemmer | 70 | 78 | 74 | 68 | 290 | +2 |
| Greg Doherty | 71 | 73 | 73 | 73 | 290 | +2 |
| Drew Weaver | 76 | 71 | 75 | 69 | 291 | +3 |
| Gregor Main | 77 | 72 | 72 | 70 | 291 | +3 |
| Minghao Wang | 73 | 73 | 70 | 75 | 291 | +3 |
| David Chung | 72 | 73 | 75 | 72 | 292 | +4 |
| Andres Echavarria | 73 | 75 | 71 | 73 | 292 | +4 |
| Brian Harman | 77 | 72 | 74 | 69 | 292 | +4 |
| Kevin Tway | 73 | 73 | 71 | 76 | 293 | +5 |
| Ben Fuqua | 74 | 73 | 72 | 74 | 293 | +5 |
| Patrick Reed | 69 | 80 | 72 | 72 | 293 | +5 |
| Cody Gribble | 74 | 74 | 75 | 71 | 294 | +6 |
| Hudson Swafford | 77 | 70 | 74 | 74 | 295 | +7 |
| Tyson Alexander | 76 | 75 | 69 | 75 | 295 | +7 |
| Kelly Kraft | 75 | 76 | 74 | 70 | 295 | +7 |
| Conrad Shindler | 74 | 72 | 73 | 76 | 295 | +7 |
| Brad Schneider | 74 | 75 | 77 | 70 | 296 | +8 |
| Michael Smyth | 75 | 76 | 72 | 74 | 297 | +9 |
| Carter Newman | 76 | 79 | 70 | 72 | 297 | +9 |
| Will Strickler | 77 | 71 | 70 | 79 | 297 | +9 |
| Mark Silvers | 75 | 76 | 75 | 72 | 298 | +10 |
| Daniel Beckmann | 77 | 71 | 72 | 78 | 298 | +10 |
| Todd White | 73 | 76 | 76 | 73 | 298 | +10 |
| George Gandranata | 77 | 77 | 71 | 74 | 299 | +11 |
| Ben Martin | 80 | 75 | 72 | 72 | 299 | +11 |
| Jon Pannone | 76 | 77 | 75 | 71 | 299 | +11 |
| Brent Witcher | 79 | 75 | 74 | 72 | 300 | +12 |
| David May | 74 | 79 | 71 | 76 | 300 | +12 |
| Matt Savage | 70 | 78 | 77 | 75 | 300 | +12 |
| James White | 78 | 73 | 68 | 82 | 301 | +13 |
| Mitch Krywulycz | 74 | 75 | 77 | 75 | 301 | +13 |
| Sam Saunders | 76 | 78 | 73 | 74 | 301 | +13 |
| Kevin Foley | 77 | 73 | 69 | 82 | 301 | +13 |
| Charlie Holland | 78 | 79 | 72 | 73 | 302 | +14 |
| Zack Byrd | 75 | 78 | 76 | 74 | 303 | +15 |
| Tom Hoge | 77 | 73 | 78 | 75 | 303 | +15 |
| Ben Pisani | 73 | 79 | 71 | 80 | 303 | +15 |
| Brinson Paolini | 76 | 77 | 73 | 77 | 303 | +15 |
| Jonathan Khan | 77 | 73 | 79 | 74 | 303 | +15 |
| Chesson Hadley | 78 | 79 | 71 | 76 | 304 | +16 |
| Lee Palms | 75 | 76 | 78 | 76 | 305 | +17 |
| Jordan Sherratt | 78 | 77 | 74 | 76 | 305 | +17 |
| Patrick Rada | 77 | 78 | 75 | 76 | 306 | +18 |
| Vaughn Snyder | 82 | 73 | 74 | 77 | 306 | +18 |
| Reed Howard | 77 | 74 | 79 | 76 | 306 | +18 |
| Brandon Detweiler | 75 | 79 | 76 | 76 | 306 | +18 |
| Robert Gerwin | 77 | 79 | 74 | 78 | 308 | +20 |
| William Fuller | 81 | 77 | 72 | 79 | 309 | +21 |



|