2007
| Name | Thur | Fri | Sat | Sun | Total | To Par |
| Fowler, Rickie | 68 | 63 | 64 | 69 | 264 | -24 |
| Thompson, Michael | 68 | 64 | 65 | 69 | 266 | -22 |
| Stanley, Kyle | 71 | 64 | 70 | 63 | 268 | -20 |
| Blizard, Rohan | 66 | 71 | 65 | 69 | 271 | -17 |
| Gill, James | 66 | 70 | 69 | 68 | 273 | -15 |
| McKenney, Tim | 72 | 66 | 69 | 68 | 275 | -13 |
| Swafford, Hudson | 72 | 64 | 67 | 72 | 275 | -13 |
| Stewart, Tim | 70 | 70 | 72 | 64 | 276 | -12 |
| Strother Jr., Gordon | 73 | 67 | 71 | 66 | 277 | -11 |
| Long, Adam | 69 | 69 | 72 | 68 | 278 | -10 |
| Uihlein, Peter | 68 | 67 | 71 | 72 | 278 | -10 |
| Barr, Cale | 66 | 68 | 73 | 71 | 278 | -10 |
| Han, Seung-su | 70 | 70 | 69 | 70 | 279 | -9 |
| Wang, MingHao | 75 | 64 | 70 | 72 | 281 | -7 |
| Riesen, Robert | 74 | 68 | 70 | 69 | 281 | -7 |
| Ragland, Toby | 71 | 67 | 70 | 73 | 281 | -7 |
| Martin, Ben | 70 | 68 | 66 | 77 | 281 | -7 |
| Isban, Cole | 72 | 71 | 70 | 68 | 281 | -7 |
| Hall, Taylor | 70 | 72 | 71 | 68 | 281 | -7 |
| Dodt, Andrew | 74 | 69 | 69 | 69 | 281 | -7 |
| Curran, Jon | 71 | 67 | 68 | 75 | 281 | -7 |
| Pike, Aaron | 72 | 72 | 72 | 66 | 282 | -6 |
| Mollica, Philip | 69 | 73 | 71 | 70 | 283 | -5 |
| Gerwin II, Robert | 70 | 67 | 73 | 73 | 283 | -5 |
| Cook, Matt | 69 | 71 | 70 | 73 | 283 | -5 |
| Morrison, Michael | 71 | 73 | 69 | 71 | 284 | -4 |
| Kizzire, Patton | 75 | 71 | 67 | 71 | 284 | -4 |
| Hybl, Ryan | 72 | 70 | 69 | 73 | 284 | -4 |
| Hadley, Chesson | 71 | 74 | 71 | 68 | 284 | -4 |
| Gallichan, Richie | 71 | 72 | 69 | 72 | 284 | -4 |
| Bezuidenhout, Rudi | 68 | 75 | 69 | 73 | 285 | -3 |
| Kelly, John | 71 | 71 | 71 | 72 | 285 | -3 |
| Mitchell, Adam | 72 | 71 | 70 | 72 | 285 | -3 |
| Pettitt, Phillip | 73 | 71 | 71 | 70 | 825 | -3 |
| Massey, Whit | 69 | 71 | 76 | 70 | 286 | -2 |
| Leon, Trent | 71 | 71 | 74 | 70 | 286 | -2 |
| Green, Michael | 71 | 73 | 71 | 71 | 286 | -2 |
| Womack, Dave | 71 | 70 | 72 | 74 | 287 | -1 |
| Dutkowsky, Kevin | 74 | 68 | 70 | 75 | 287 | -1 |
| Esler, Josh | 75 | 71 | 71 | 70 | 287 | -1 |
| Harman, Brian | 73 | 69 | 72 | 73 | 287 | -1 |
| Kulacz, Rick | 73 | 68 | 72 | 74 | 287 | -1 |
| Swan, Matt | 72 | 75 | 68 | 72 | 287 | -1 |
| Vongvanij, Arnold | 74 | 72 | 70 | 72 | 288 | E |
| Forrester, Carlton | 72 | 71 | 68 | 77 | 288 | E |
| Deagan, Leigh | 68 | 71 | 74 | 75 | 288 | E |
| Beaufils, Ray | 72 | 71 | 77 | 68 | 288 | E |
| Galloway, Matthew | 71 | 70 | 71 | 77 | 289 | +1 |
| Hack, Jhared | 72 | 70 | 73 | 74 | 289 | +1 |
| Vanegas, David | 74 | 71 | 71 | 73 | 289 | +1 |
| Pisani, Ben | 75 | 73 | 72 | 70 | 290 | +2 |
| Miller, William | 69 | 69 | 74 | 78 | 290 | +2 |
| Kemmer, Dodge | 70 | 69 | 76 | 75 | 290 | +2 |
| Honeck, Creighton | 71 | 74 | 70 | 75 | 290 | +2 |
| Arnold, James Colin | 74 | 69 | 71 | 77 | 291 | +3 |
| Byrd, Jordan | 75 | 72 | 74 | 70 | 291 | +3 |
| Miller, Jamie | 72 | 75 | 71 | 73 | 291 | +3 |
| Todd, Gator | 72 | 72 | 74 | 73 | 291 | +3 |
| Villegas, Manuel | 67 | 78 | 73 | 73 | 291 | +3 |
| Guest, Keith | 72 | 70 | 71 | 79 | 292 | +4 |
| Georgiou, Andrew | 73 | 74 | 72 | 73 | 292 | +4 |
| Alexander, Tyson | 74 | 70 | 75 | 73 | 292 | +4 |
| Cole, Spencer | 72 | 71 | 79 | 71 | 293 | +5 |
| Can, Tarik | 70 | 75 | 71 | 79 | 295 | +7 |
| Griffin, John Tyler | 71 | 73 | 73 | 78 | 295 | +7 |
| Schneider, Garrett | 69 | 74 | 71 | 81 | 295 | +7 |
| Elmore, Baker | 76 | 71 | 75 | 75 | 297 | +9 |
| Heintz, Chris | 73 | 74 | 79 | 72 | 298 | +10 |
| Texter, Jarred | 76 | 72 | 73 | 78 | 299 | +11 |
| Sargent, Seth | 71 | 71 | 78 | 81 | 301 | +13 |



|