2006
| Name | Thur | Fri | Sat | Sun | Total | To Par |
| Moore, Jonathan | 67 | 62 | 66 | 67 | 262 | -22 |
| Riesen, Robert | 64 | 68 | 66 | 65 | 263 | -21 |
| Stanley, Kyle | 69 | 65 | 68 | 62 | 264 | -20 |
| Swafford, Hudson | 67 | 66 | 67 | 65 | 265 | -19 |
| Lee, WonJoon | 69 | 67 | 64 | 67 | 267 | -17 |
| White , Todd | 67 | 64 | 72 | 65 | 268 | -16 |
| Keuhne, Trip | 69 | 65 | 68 | 66 | 268 | -16 |
| Triangle, Cameron | 69 | 69 | 66 | 65 | 269 | -15 |
| Van der Walt, Dawie | 69 | 67 | 67 | 68 | 271 | -13 |
| Hall, Ashley | 70 | 65 | 67 | 69 | 271 | -13 |
| Smith, Nathan | 69 | 63 | 68 | 71 | 271 | -13 |
| Moore, Stuart | 66 | 66 | 70 | 70 | 272 | -12 |
| Geary, Josh | 67 | 67 | 68 | 70 | 272 | -12 |
| Kulacz, Rick ? | 68 | 69 | 68 | 68 | 273 | -11 |
| La' Cassie, Bronson | 67 | 71 | 64 | 71 | 273 | -11 |
| Arnold, Jamie | 69 | 67 | 66 | 72 | 274 | -10 |
| Yip, Ryan | 69 | 66 | 71 | 68 | 274 | -10 |
| Isban, Cole | 70 | 70 | 68 | 66 | 274 | -10 |
| Watkins, Phillip | 68 | 69 | 69 | 68 | 274 | -10 |
| Han, Steve | 70 | 70 | 68 | 67 | 275 | -9 |
| Leon, Tyler | 72 | 67 | 70 | 66 | 275 | -9 |
| Deagan, Leigh | 68 | 69 | 70 | 68 | 275 | -9 |
| Kirk, Chris | 67 | 66 | 69 | 74 | 276 | -8 |
| Lee, James | 70 | 67 | 65 | 74 | 276 | -8 |
| Esway, Travis | 74 | 66 | 68 | 69 | 277 | -7 |
| Witcher, Brent | 73 | 62 | 72 | 70 | 277 | -7 |
| Denton, Trey | 65 | 70 | 70 | 72 | 277 | -7 |
| Walters, Dan | 73 | 66 | 69 | 70 | 278 | -6 |
| McCoy, Mike | 69 | 67 | 67 | 75 | 278 | -6 |
| Heintz, Chris | 70 | 73 | 68 | 67 | 278 | -6 |
| Woltman, Dan | 72 | 69 | 66 | 71 | 278 | -6 |
| Dodt, Andrew | 70 | 67 | 72 | 69 | 278 | -6 |
| Datz, Patrick | 66 | 74 | 70 | 69 | 279 | -5 |
| Villegas, Manuel | 76 | 68 | 66 | 69 | 279 | -5 |
| Leon, Trent | 70 | 71 | 72 | 66 | 279 | -5 |
| Mitchell, Adam | 72 | 68 | 72 | 67 | 279 | -5 |
| Tampion, Andrew | 68 | 71 | 74 | 66 | 279 | -5 |
| Esler, Josh | 73 | 70 | 69 | 68 | 280 | -4 |
| Lange , Brett | 71 | 67 | 70 | 72 | 280 | -4 |
| Bramlett, Joseph | 69 | 72 | 70 | 69 | 280 | -4 |
| Harman , Brian | 73 | 70 | 69 | 68 | 280 | -4 |
| Marucci, Buddy | 68 | 68 | 70 | 74 | 280 | -4 |
| Doster, Brad | 69 | 77 | 67 | 68 | 281 | -3 |
| Castro, Roberto | 67 | 68 | 75 | 71 | 281 | -3 |
| Jackson, Tim | 70 | 68 | 74 | 70 | 282 | -2 |
| Green, Michael | 67 | 73 | 73 | 69 | 282 | -2 |
| Winings, Andy | 71 | 66 | 74 | 71 | 282 | -2 |
| Cole, Spencer | 67 | 70 | 73 | 73 | 283 | -1 |
| Grodzinsky, Jake | 71 | 69 | 71 | 72 | 283 | -1 |
| Barr, Cale | 73 | 71 | 67 | 72 | 283 | -1 |
| Manchester, Doug | 72 | 65 | 73 | 73 | 283 | -1 |
| Guest, Keith | 68 | 72 | 72 | 72 | 284 | E |
| Anderson, Mark | 74 | 72 | 69 | 69 | 284 | E |
| Rivas, Santiago | 74 | 70 | 70 | 71 | 285 | +1 |
| Bryan IV, George | 73 | 71 | 70 | 71 | 285 | +1 |
| Griffin, John Tyler | 72 | 73 | 68 | 72 | 285 | +1 |
| Ries, Christain | 66 | 72 | 76 | 71 | 285 | +1 |
| Miller, Jamie | 73 | 73 | 69 | 70 | 285 | +1 |
| Lambert, Tristain | 68 | 69 | 78 | 71 | 286 | +2 |
| Cox, Jordan | 69 | 71 | 75 | 71 | 286 | +2 |
| Hall, Taylor | 74 | 70 | 70 | 72 | 286 | +2 |
| Dutkowsky, Kevin | 73 | 70 | 71 | 73 | 287 | +3 |
| Ragland, Toby | 70 | 70 | 76 | 21 | +3 | |
| Melnyk, Dalton | 76 | 68 | 73 | 21 | +4 | |
| Kane, Tim | 73 | 75 | 69 | 21 | +4 | |
| Prouty, Brian | 71 | 73 | 73 | 21 | +4 | |
| Stieren, Tim | 70 | 72 | 75 | 21 | +4 | |
| Miller , Zack | 71 | 75 | 68 | 74 | 288 | +4 |
| Brown, Tyler | 71 | 73 | 74 | 21 | +5 | |
| Johnson, James | 72 | 74 | 72 | 21 | +5 | |
| Pisani, Ben | 72 | 69 | 78 | 21 | +6 | |
| Bowden, Daniel | 71 | 74 | 76 | 22 | +8 | |
| Kennedy, John David | 72 | 71 | 78 | 22 | +8 | |
| LaRose, Rick | 74 | 71 | 76 | 22 | +8 | |
| Everett, Tal | 74 | 74 | 74 | 22 | +9 | |
| Todd, Brendon | 77 | 71 | 74 | 22 | +9 | |
| Butler IV, Duke | 75 | 75 | 73 | 22 | +10 | |
| Krywulycz, Mitch | 75 | 76 | 74 | 22 | +12 | |
| Hodges, Jason | 76 | 74 | 76 | 22 | +13 | |
| Sughrue, Matt | 81 | 69 | 76 | 22 | +13 | |
| Hurley, Daniel | 76 | 79 | 83 | 23 | +25 |



|