2005
| Name | Thur | Fri | Sat | Sun | Total | To Par |
| Harman , Brian | 68 | 68 | 65 | 70 | 271 | -17 |
| Brown, Scott | 68 | 65 | 76 | 68 | 277 | -11 |
| Castro, Roberto | 70 | 75 | 65 | 68 | 278 | -10 |
| Leishman, Marc | 69 | 69 | 68 | 73 | 279 | -9 |
| Thompson, Nicholas | 73 | 68 | 72 | 67 | 280 | -8 |
| Iles, Brad | 74 | 69 | 66 | 72 | 281 | -7 |
| La Cassie, Bronson | 72 | 66 | 72 | 72 | 282 | -6 |
| Putnam, Michael | 70 | 74 | 71 | 67 | 282 | -6 |
| Streat, Kane | 68 | 74 | 72 | 70 | 284 | -4 |
| Tampion, Andrew | 68 | 71 | 74 | 71 | 284 | -4 |
| Curran, Jon | 73 | 72 | 72 | 67 | 284 | -4 |
| Kirk, Chris | 72 | 73 | 69 | 71 | 285 | -3 |
| Denham, David | 69 | 75 | 67 | 74 | 285 | -3 |
| Holmes, John | 65 | 72 | 73 | 75 | 285 | -3 |
| Porker, Adam | 68 | 71 | 76 | 71 | 286 | -2 |
| Kennedy, Jon | 73 | 70 | 70 | 73 | 286 | -2 |
| Lambert, Tristan | 72 | 73 | 69 | 73 | 287 | -1 |
| Leon, Tyler | 69 | 72 | 74 | 72 | 287 | -1 |
| Hurley, Billy | 73 | 71 | 71 | 72 | 287 | -1 |
| D'Altera, Heath | 72 | 73 | 72 | 70 | 287 | -1 |
| Isban, Cole | 72 | 74 | 68 | 74 | 288 | E |
| Geary, Josh | 70 | 68 | 74 | 77 | 289 | +1 |
| Can, Tarik | 71 | 72 | 74 | 72 | 289 | +1 |
| Jones, Steve | 69 | 72 | 70 | 78 | 289 | +1 |
| Ries, Christain | 73 | 73 | 69 | 74 | 289 | +1 |
| Hall, Ashley | 72 | 75 | 70 | 72 | 289 | +1 |
| Ferguson, Jack | 77 | 70 | 69 | 74 | 290 | +2 |
| Smith, Nathan | 74 | 73 | 69 | 74 | 290 | +2 |
| McTernan, Sean | 71 | 74 | 73 | 72 | 290 | +2 |
| Anderson, Mark | 71 | 72 | 75 | 72 | 290 | +2 |
| White, Todd | 75 | 71 | 73 | 72 | 291 | +3 |
| Duncan, Brian | 69 | 76 | 71 | 75 | 291 | +3 |
| Green, Michael | 75 | 69 | 70 | 77 | 291 | +3 |
| Hayes, Ben | 77 | 71 | 70 | 73 | 291 | +3 |
| Maker, Justin | 71 | 71 | 76 | 73 | 291 | +3 |
| Catalioto, Martin | 78 | 71 | 74 | 69 | 292 | +4 |
| Arnold, Jamie | 72 | 73 | 73 | 74 | 292 | +4 |
| Coakley, Kenny | 76 | 76 | 69 | 71 | 292 | +4 |
| Scott, Richard | 69 | 74 | 74 | 75 | 292 | +4 |
| Johnson, Dustin | 75 | 72 | 68 | 77 | 292 | +4 |
| Grube, Rob | 72 | 72 | 71 | 77 | 292 | +4 |
| Blaum, Ryan | 72 | 73 | 73 | 74 | 292 | +4 |
| Persons, Josh | 72 | 75 | 77 | 69 | 293 | +5 |
| Moon, Roy | 71 | 71 | 76 | 75 | 293 | +5 |
| Hood, Jeff | 70 | 73 | 75 | 75 | 293 | +5 |
| Lutterus, David | 77 | 76 | 68 | 72 | 293 | +5 |
| Flores, Erik | 77 | 69 | 72 | 75 | 293 | +5 |
| Glissmeyer, Tom | 75 | 71 | 73 | 74 | 293 | +5 |
| Henry, Ryan | 73 | 72 | 75 | 74 | 294 | +6 |
| Bell, Jeff | 73 | 72 | 72 | 77 | 294 | +6 |
| Heintz, Chris | 76 | 71 | 70 | 77 | 294 | +6 |
| Turner, Emmett | 77 | 73 | 71 | 74 | 295 | +7 |
| Hodges, Jason | 76 | 70 | 74 | 75 | 295 | +7 |
| May, David | 71 | 77 | 76 | 71 | 295 | +7 |
| Gerwin, Robert | 72 | 71 | 77 | 75 | 295 | +7 |
| Rosenfield, Matt | 71 | 75 | 75 | 78 | 299 | +11 |
| Poucher, John | 69 | 79 | 76 | 75 | 295 | +11 |
| Jordan, Thomas | 75 | 76 | 73 | 76 | 300 | +12 |
| Lange , Brett | 73 | 75 | 75 | 77 | 300 | +12 |
| Datz, Patrick | 77 | 73 | 74 | 77 | 301 | +13 |
| Todd, Brendon | 75 | 74 | 75 | 77 | 301 | +13 |
| Stegmaier, Brett | 73 | 73 | 78 | 79 | 303 | +15 |
| Schneider, Garrett | 71 | 77 | 76 | 81 | 305 | +17 |



|