2004
| Name | Thur | Fri | Sat | Sun | Total | To Par |
| Price, Aron | 67 | 69 | 73 | 71 | 280 | -8 |
| Schultz, David | 70 | 72 | 75 | 64 | 281 | -7 |
| Flint, Gavin | 72 | 66 | 69 | 74 | 281 | -7 |
| Delahoussaye, Brent | 69 | 69 | 71 | 74 | 283 | -5 |
| Rosenfield, Matthew | 71 | 69 | 72 | 72 | 284 | -4 |
| Stegmaier, Brett | 71 | 71 | 68 | 74 | 284 | -4 |
| Scott, Richard | 70 | 68 | 74 | 72 | 284 | -4 |
| Im, Daniel | 76 | 78 | 70 | 70 | 284 | -4 |
| Turner, Emmett | 70 | 68 | 72 | 75 | 285 | -3 |
| Iles, Brad | 69 | 70 | 74 | 72 | 285 | -3 |
| Heintz, Chris | 69 | 69 | 73 | 74 | 285 | -3 |
| Kisner, Kevin | 70 | 72 | 73 | 71 | 286 | -2 |
| Davidson, Matt | 70 | 72 | 71 | 73 | 286 | -2 |
| Hood, Jeff | 69 | 72 | 73 | 72 | 286 | -2 |
| Lange , Brett | 69 | 76 | 70 | 72 | 287 | -1 |
| Brown, Anthony | 69 | 69 | 72 | 77 | 287 | -1 |
| Hurley, Billy | 77 | 71 | 68 | 71 | 287 | -1 |
| Meyer, Adam | 73 | 72 | 72 | 71 | 288 | E |
| Leon, Tyler | 75 | 72 | 70 | 71 | 288 | E |
| White, Todd | 74 | 72 | 71 | 71 | 288 | E |
| Bollini, Nicholas | 72 | 69 | 76 | 71 | 288 | E |
| Denham, David | 70 | 74 | 72 | 73 | 289 | +1 |
| Kirk, Chris | 68 | 73 | 72 | 76 | 289 | +1 |
| Brennan, Tommy | 72 | 71 | 71 | 76 | 290 | +2 |
| Bare, Andy | 66 | 73 | 79 | 72 | 290 | +2 |
| Conway, Steve | 73 | 70 | 76 | 72 | 291 | +3 |
| Hickmott, Luke | 79 | 72 | 71 | 69 | 291 | +3 |
| Greyling, Christo | 73 | 69 | 77 | 72 | 291 | +3 |
| Bertsch, Justin | 72 | 73 | 70 | 76 | 291 | +3 |
| Griftos, Matt | 75 | 76 | 69 | 72 | 292 | +4 |
| Duncan, Brian | 75 | 71 | 73 | 73 | 292 | +4 |
| Earnhardt, Greg | 70 | 72 | 75 | 75 | 292 | +4 |
| Alvarez, Oscar | 73 | 71 | 77 | 72 | 293 | +5 |
| Ferguson, Jack | 72 | 73 | 71 | 77 | 293 | +5 |
| Harris, Ty | 77 | 71 | 73 | 72 | 293 | +5 |
| Coakley, Kenny | 70 | 73 | 74 | 76 | 293 | +5 |
| Thompson, Nicholas | 71 | 71 | 75 | 77 | 294 | +6 |
| Campbell, Peter | 72 | 77 | 71 | 74 | 294 | +6 |
| Streat, Kane | 77 | 72 | 75 | 70 | 294 | +6 |
| Poucher, John | 72 | 74 | 72 | 77 | 295 | +7 |
| D'Altera, Heath | 74 | 72 | 72 | 77 | 295 | +7 |
| McTernon, Sean | 75 | 72 | 73 | 75 | 295 | +7 |
| Hayes, Ben | 73 | 74 | 75 | 72 | 295 | +7 |
| King, Kevin | 71 | 78 | 75 | 71 | 295 | +7 |
| Butler, Duke | 71 | 73 | 78 | 74 | 296 | +8 |
| Hodges, Jason | 74 | 78 | 73 | 71 | 296 | +8 |
| Datz, Patrick | 76 | 74 | 72 | 74 | 296 | +8 |
| McKenzie, Andrew | 79 | 68 | 74 | 75 | 296 | +8 |
| Leishman, Marc | 73 | 76 | 76 | 72 | 297 | +9 |
| Bell, Jeff | 72 | 75 | 76 | 74 | 297 | +9 |
| Wells, Matt | 73 | 74 | 75 | 75 | 297 | +9 |
| Leon, Trent | 74 | 74 | 73 | 77 | 298 | +10 |
| Lander, Jack | 75 | 69 | 75 | 79 | 298 | +10 |
| Smith, Ted | 78 | 70 | 79 | 71 | 298 | +10 |
| Morgan, David | 75 | 71 | 78 | 75 | 299 | +11 |
| Wood, Taylor | 73 | 73 | 74 | 80 | 300 | +12 |
| Basic, Neven | 72 | 79 | 73 | 76 | 300 | +12 |
| Pemberton, Tim | 78 | 72 | 75 | 76 | 301 | +13 |
| Cabrera-Bello, Rafael | 73 | 74 | 79 | 77 | 303 | +15 |
| Lashley, Nathan | 76 | 69 | 80 | 78 | 303 | +15 |
| Cochran, Ryan | 79 | 70 | 78 | 76 | 303 | +15 |
| Jordan, Thomas | 79 | 72 | 76 | 77 | 304 | +16 |
| Villegas, Manuel | 76 | 78 | 76 | 74 | 304 | +16 |
| Ferguson, Tim | 78 | 70 | 81 | 75 | 304 | +16 |
| Hall, Ashley | 82 | 75 | 77 | 71 | 305 | +17 |
| Esway, Travis | 78 | 72 | 78 | 78 | 306 | +18 |
| Larsen, Kevin | 78 | 75 | 75 | 78 | 306 | +18 |
| Moon, Roy | 76 | 77 | 82 | 73 | 308 | +20 |
| Dutkowski, Kevin | 78 | 76 | 76 | 79 | 309 | +21 |
| Esler, Josh | 80 | 74 | 76 | 80 | 310 | +22 |
| Denton, Trey | 76 | 79 | 79 | 76 | 310 | +22 |
| Kite, David | 77 | 76 | 83 | 75 | 311 | +23 |
| Potter, Ryan | 78 | 76 | 76 | 82 | 312 | +24 |
| Kennedy, Rusty | 78 | 76 | 77 | 81 | 312 | +24 |
| Phipps, Eric | 83 | 77 | 74 | 83 | 317 | +29 |
| McKnight, Jay | 85 | 76 | 82 | 78 | 321 | +33 |



|