2003
| Name | Thur | Fri | Sat | Sun | Total | To Par |
| Villegas, Camilo | 72 | 65 | 71 | 66 | 274 | -14 |
| Haas, Bill | 70 | 70 | 70 | 66 | 276 | -12 |
| Kuehne, Trip | 67 | 67 | 72 | 72 | 277 | -11 |
| Moore, Jonathan | 68 | 67 | 72 | 70 | 277 | -11 |
| Heaven, Brad | 68 | 71 | 70 | 68 | 277 | -11 |
| MacDonald, Bruce | 70 | 70 | 68 | 72 | 280 | -8 |
| Holmes, John | 66 | 74 | 74 | 68 | 282 | -6 |
| White, Todd | 75 | 70 | 70 | 69 | 284 | -4 |
| Price, Aron | 73 | 71 | 71 | 68 | 284 | -4 |
| Forrester, Carlton | 74 | 70 | 71 | 70 | 285 | -3 |
| Kirk, Chris | 71 | 70 | 73 | 71 | 285 | -3 |
| Greyling, Christo | 74 | 71 | 68 | 73 | 286 | -2 |
| Robinson, Adam | 71 | 73 | 74 | 69 | 287 | -1 |
| Wilson, Oliver | 71 | 72 | 72 | 72 | 287 | -1 |
| Duncan, Brian | 78 | 68 | 69 | 72 | 287 | -1 |
| Stegmaier, Brett | 73 | 75 | 68 | 71 | 287 | -1 |
| Todd, Brendon | 66 | 74 | 71 | 77 | 288 | E |
| Turner, Emmett | 70 | 70 | 74 | 74 | 288 | E |
| Anderson, Matt | 73 | 72 | 74 | E | ||
| Wongluekiet, Chan | 69 | 77 | 71 | 71 | 288 | E |
| Castleforte, Michael | 72 | 72 | 72 | 72 | 288 | E |
| Jones, Gregg | 75 | 70 | 72 | 71 | 288 | E |
| Davis, Tripp | 72 | 76 | 71 | 70 | 289 | +1 |
| Bray, Dustin | 71 | 76 | 72 | 70 | 289 | +1 |
| Smith, Justin | 71 | 71 | 72 | 75 | 289 | +1 |
| Kennedy, Rusty | 66 | 74 | 75 | 75 | 290 | +2 |
| Dejonge, Brendon | 74 | 72 | 73 | 72 | 291 | +3 |
| Curry, Lee | 72 | 73 | 71 | 75 | 291 | +3 |
| Dasvidson, Matt | 77 | 70 | 68 | 76 | 291 | +3 |
| Rosenfield, Matthew | 74 | 71 | 77 | 70 | 292 | +4 |
| Olson, Leif | 72 | 74 | 74 | 72 | 292 | +4 |
| Knox, Jeff | 71 | 76 | 69 | 76 | 292 | +4 |
| Wood, Taylor | 73 | 73 | 71 | 75 | 292 | +4 |
| Creigton, Randy | 69 | 77 | 75 | 71 | 292 | +4 |
| Delahoussaye, Brent | 74 | 73 | 73 | 72 | 292 | +4 |
| Stinnnett, Ryan | 72 | 74 | 75 | 72 | 293 | +5 |
| Davis, Buddy | 73 | 76 | 73 | 71 | 293 | +5 |
| Elliot, Nash | 72 | 69 | 74 | 79 | 294 | +6 |
| Denham, David | 75 | 73 | 76 | 71 | 295 | +7 |
| Butler, Duke | 70 | 74 | 71 | 80 | 295 | +7 |
| Hybl, Ryan | 77 | 69 | 75 | 74 | 295 | +7 |
| Hartwick, Jason | 75 | 78 | 71 | 71 | 295 | +7 |
| Esler, Josh | 72 | 75 | 76 | 72 | 295 | +7 |
| Moore, Sean | 70 | 76 | 77 | 73 | 296 | +8 |
| Haas, Jay | 70 | 73 | 76 | 77 | 296 | +8 |
| Morgan, David | 72 | 72 | 74 | 78 | 296 | +8 |
| McGrit, William | 79 | 74 | 73 | 71 | 297 | +9 |
| Martin, Blake | 76 | 73 | 74 | 75 | 298 | +10 |
| Earnhardt, Greg | 76 | 80 | 71 | 71 | 298 | +10 |
| Nallen, Chris | 76 | 74 | 75 | 73 | 298 | +10 |
| Jones, Brett | 71 | 76 | 76 | 76 | 299 | +11 |
| Phipps, Eric | 75 | 75 | 73 | 76 | 299 | +11 |
| Gerwin, Robert | 76 | 70 | 80 | 73 | 299 | +11 |
| Wyatt, Harold | 75 | 72 | 82 | 71 | 300 | +12 |
| Basic, Neven | 82 | 75 | 71 | 72 | 300 | +12 |
| Radek, Mike | 79 | 72 | 79 | 71 | 301 | +13 |
| King, Kevin | 76 | 74 | 79 | 72 | 301 | +13 |
| Doran, Zach | 78 | 75 | 70 | 78 | 301 | +13 |
| Goldthorp, Zane | 75 | 77 | 75 | 75 | 302 | +14 |
| Pate, Wesley | 74 | 81 | 75 | 72 | 302 | +14 |
| Noel, Chris | 83 | 74 | 74 | 72 | 303 | +15 |
| Curtis, Robert | 74 | 79 | 76 | 76 | 305 | +17 |
| Datz, Patrick | 78 | 78 | 75 | 74 | 305 | +17 |
| Melnyk, Dalton | 74 | 81 | 75 | 76 | 306 | +18 |
| Hodges, Jason | 74 | 77 | 78 | 77 | 306 | +18 |
| Melnyk, Butlet | 73 | 76 | 78 | 79 | 306 | +18 |
| Slaven, Michael | 75 | 76 | 81 | 75 | 307 | +19 |
| Bare, Andy | 79 | 78 | 76 | 79 | 312 | +24 |
| Judy, Noble | 73 | 80 | 81 | 80 | 314 | +26 |
| McKnight, Jay | 86 | 78 | 75 | 79 | 318 | +30 |
| Pannone, Jason | 90 | 82 | 84 | 75 | 331 | +43 |



|