2002
| Name | Thur | Fri | Sat | Sun | Total | To Par |
| Haas, Bill | 68 | 66 | 67 | 70 | 271 | -13 |
| Nash, Simon | 73 | 67 | 66 | 68 | 274 | -10 |
| Kennedy, Rusty | 69 | 70 | 68 | 70 | 277 | -7 |
| White, Todd | 70 | 65 | 72 | 70 | 277 | -7 |
| Wagner, Johnson | 67 | 69 | 69 | 73 | 278 | -6 |
| Wongluekiet, Chan | 70 | 73 | 67 | 68 | 278 | -6 |
| Johnson, James | 72 | 68 | 69 | 69 | 278 | -6 |
| Barnes, Ricky | 70 | 71 | 67 | 71 | 279 | -5 |
| Holmes, John | 71 | 67 | 72 | 69 | 279 | -5 |
| Watney, Nick | 71 | 69 | 69 | 71 | 280 | -4 |
| Buckle, Andrew | 68 | 68 | 75 | 70 | 281 | -3 |
| Sanchez, David | 71 | 70 | 71 | 70 | 282 | -2 |
| Simson, Paul | 68 | 68 | 74 | 72 | 282 | -2 |
| DeJonge, Brendon | 72 | 71 | 70 | 71 | 284 | E |
| Miller, David | 68 | 71 | 71 | 74 | 284 | E |
| Wilinson, Tim | 82 | 92 | 69 | 72 | 285 | +1 |
| Delahoussaye, Brent | 72 | 76 | 68 | 70 | 286 | +2 |
| Elliot, Nash | 71 | 75 | 69 | 71 | 286 | +2 |
| Loar, Nicholas | 65 | 73 | 69 | 80 | 287 | +3 |
| Rousey, Nick | 68 | 76 | 71 | 72 | 287 | +3 |
| Knox, Jeff | 70 | 73 | 73 | 72 | 288 | +4 |
| Collins, Justin | 71 | 72 | 72 | 73 | 288 | +4 |
| Gerwin, Robert | 69 | 74 | 74 | 71 | 288 | +4 |
| Stegmaier, Brett | 80 | 70 | 69 | 70 | 289 | +5 |
| Hatchett, Franklin | 74 | 68 | 76 | 71 | 289 | +5 |
| Webb, Michael | 70 | 71 | 77 | 71 | 289 | +5 |
| Stinnnett, Ryan | 77 | 72 | 71 | 69 | 289 | +5 |
| Davidson, Matt | 73 | 74 | 71 | 72 | 290 | +6 |
| Robinson, Simon | 70 | 74 | 78 | 68 | 290 | +6 |
| King, Kevin | 73 | 76 | 66 | 75 | 290 | +6 |
| Pate, Wesley | 76 | 66 | 76 | 72 | 290 | +6 |
| Groom, Adam | 69 | 70 | 80 | 71 | 290 | +6 |
| Cochran, Ryan | 74 | 69 | 72 | 75 | 290 | +6 |
| Thompson, Nicholas | 74 | 67 | 75 | 75 | 291 | +7 |
| Hodges, James | 71 | 76 | 73 | 71 | 291 | +7 |
| Satterfield, Kirk | 77 | 74 | 71 | 69 | 291 | +7 |
| Sharpe, Bill | 76 | 71 | 71 | 73 | 291 | +7 |
| Kisner, Kevin | 72 | 75 | 70 | 74 | 291 | +7 |
| Fadel, Alan | 70 | 70 | 73 | 78 | 291 | +7 |
| Leon, Tyler | 70 | 75 | 75 | 72 | 292 | +8 |
| Marino, Steve | 72 | 67 | 75 | 78 | 292 | +8 |
| Doeden, Andy | 72 | 76 | 73 | 72 | 293 | +9 |
| Phipps, Eric | 76 | 70 | 75 | 73 | 294 | +10 |
| Delcher, Duke | 74 | 73 | 72 | 75 | 294 | +10 |
| Kent, Nathan | 75 | 75 | 70 | 75 | 295 | +11 |
| Sligh, David | 75 | 73 | 71 | 77 | 296 | +12 |
| Morris, Brad | 76 | 70 | 75 | 75 | 296 | +12 |
| Sylvan, Gus | 73 | 75 | 72 | 76 | 296 | +12 |
| Greyling, Christo | 72 | 68 | 79 | 78 | 297 | +13 |
| Judy, Noble | 75 | 73 | 74 | 75 | 297 | +13 |
| Krauss, Matt | 75 | 71 | 80 | 72 | 298 | +14 |
| Haas, Jay | 76 | 77 | 69 | 76 | 298 | +14 |
| Lewis, Bill | 75 | 80 | 69 | 75 | 299 | +15 |
| Spargo, Paul | 69 | 74 | 75 | 82 | 300 | +16 |
| Elliot, Gene | 78 | 74 | 74 | 74 | 300 | +16 |
| Hadden, Bill | 74 | 76 | 73 | 77 | 300 | +16 |
| McKnight, Jay | 72 | 71 | 80 | 77 | 300 | +16 |
| Duncan, Brian | 73 | 75 | 79 | 75 | 302 | +18 |
| Lykins, Neil | 80 | 73 | 72 | 77 | 302 | +18 |
| Ferguson, Tim | 77 | 75 | 74 | 76 | 302 | +18 |
| Barbosa, Michael | 77 | 74 | 73 | 78 | 302 | +18 |
| Cranford, Adam | 78 | 73 | 73 | 79 | 303 | +19 |
| Callas, Brett | 81 | 73 | 73 | 77 | 304 | +20 |
| Davis, Budddy | 76 | 74 | 78 | 76 | 304 | +20 |
| Mundy, Jay | 70 | 77 | 84 | 75 | 306 | +22 |
| Datz, Patrick | 77 | 79 | 72 | 79 | 307 | +23 |
| Trejos, Marcos | 75 | 75 | 76 | 82 | 308 | +24 |
| Cudd, Jay | 75 | 80 | 72 | 82 | 309 | +25 |
| Miller, Spider | 78 | 78 | 74 | 79 | 309 | +25 |
| Miller, Joe | 77 | 87 | 77 | 80 | 321 | +37 |



|