2000
| Name | Thur | Fri | Sat | Sun | Total | To Par |
| Curtis, Ben | 68 | 66 | 69 | 68 | 271 | -17 |
| Weibring, Matt | 69 | 69 | 64 | 70 | 272 | -16 |
| Molder, Bryce | 69 | 70 | 68 | 70 | 277 | -11 |
| Kuchar, Matt | 73 | 64 | 68 | 73 | 278 | -10 |
| Oppenheim, Rob | 72 | 69 | 70 | 70 | 281 | -7 |
| Driscoll, James | 68 | 71 | 72 | 70 | 281 | -7 |
| Mikkelsen, Kris | 71 | 69 | 71 | 71 | 282 | -6 |
| Abbott, Buddy | 70 | 73 | 68 | 71 | 282 | -6 |
| Delcher, Duke | 72 | 69 | 72 | 70 | 283 | -5 |
| Gerwin, Robert | 74 | 65 | 75 | 69 | 283 | -5 |
| Forrester, Carlton | 70 | 73 | 70 | 70 | 283 | -5 |
| Salinetti, Jim | 72 | 70 | 68 | 74 | 284 | -4 |
| Thompson, Kyle | 71 | 72 | 70 | 72 | 285 | -3 |
| Eger, David | 71 | 71 | 71 | 72 | 285 | -3 |
| Sharpe, Bill | 68 | 74 | 74 | 69 | 285 | -3 |
| Knox, Jeff | 75 | 70 | 72 | 69 | 286 | -2 |
| Stegmaier, Brett | 71 | 74 | 70 | 71 | 286 | -2 |
| Steinberg, Craig | 72 | 71 | 70 | 73 | 286 | -2 |
| Hillman, Josh | 74 | 70 | 72 | 71 | 287 | -1 |
| Elliot, Nash | 71 | 70 | 72 | 74 | 287 | -1 |
| Sims, Michael | 74 | 72 | 70 | 72 | 288 | E |
| Simson, Pail | 74 | 72 | 72 | 70 | 288 | E |
| Thaxton, Mark | 73 | 75 | 70 | 70 | 288 | E |
| Trahan, D.J. | 70 | 72 | 72 | 74 | 288 | E |
| Harris, John | 69 | 69 | 76 | 75 | 289 | +1 |
| King, Kevin | 71 | 69 | 72 | 77 | 289 | +1 |
| Gaynor, Mark | 71 | 71 | 72 | 75 | 289 | +1 |
| Duncan, Ben | 73 | 71 | 75 | 71 | 290 | +2 |
| Abbott, Matt | 74 | 71 | 72 | 73 | 290 | +2 |
| Hickman, Aaron | 75 | 74 | 73 | 68 | 290 | +2 |
| Ford, Frank | 74 | 73 | 75 | 70 | 292 | +4 |
| Miller, John | 71 | 77 | 70 | 74 | 292 | +4 |
| Saari, Janie | 76 | 73 | 73 | 71 | 293 | +5 |
| Fadel, Alan | 76 | 70 | 70 | 77 | 293 | +5 |
| Pate, Wesley | 74 | 72 | 74 | 74 | 294 | +6 |
| Satterfield, Todd | 75 | 71 | 73 | 76 | 295 | +7 |
| Hadden, Bill | 77 | 74 | 75 | 69 | 295 | +7 |
| Washburn, T.J. | 74 | 73 | 69 | 80 | 296 | +8 |
| Sutton III, J. Carl | 76 | 75 | 73 | 75 | 299 | +11 |
| Devlin, Kel | 72 | 79 | 73 | 75 | 300 | +12 |
| Carter, Pat | 75 | 78 | 72 | 76 | 301 | +13 |
| Scurlock, Brian | 75 | 77 | 77 | 72 | 301 | +13 |
| Hyler, Brad | 73 | 80 | 73 | 77 | 303 | +15 |
| Kuehne, Tripp | 74 | 75 | 74 | 81 | 304 | +16 |
| Kirkendall, Bill | 76 | 74 | 80 | 76 | 306 | +18 |
| Brigham, Corey | 70 | 73 | 75 | 83 | 311 | +23 |
| Jones, Drew | 81 | 79 | 74 | 79 | 313 | +25 |
| Ford, Cordes | 87 | 82 | 80 | 83 | 332 | +44 |



|